The Department of Mechanical Engineering & Materials Science offers a four-year curriculum leading to a professional baccalaureate degree, a Bachelor of Science in Mechanical Engineering (BSME). This degree is designed to prepare students for graduate school, a professional graduate program or industry. The program is accredited by the Engineering Accreditation Commission of ABET. The BSME curriculum is structured around a basic core of 58 units and a complementary mechanical engineering program of at least 62 units to complete the degree requirement of a total of 120 units.
Basic Core Courses
Humanities, Social Science and Writing
Code | Title | Units |
---|---|---|
Humanities and social science (refer to SEAS degree requirements for details) | 18 | |
Engr 310 | Technical Writing | 3 |
Total Units | 21 |
Mathematics and Computation
Code | Title | Units |
---|---|---|
Math 132 | Calculus II | 3 |
Math 233 | Calculus III | 3 |
Math 217 | Differential Equations | 3 |
ESE 318 | Engineering Mathematics A | 3 |
ESE 319 | Engineering Mathematics B | 3 |
ESE 326 | Probability and Statistics for Engineering | 3 |
CSE 131 | Introduction to Computer Science | 3 |
Total Units | 21 |
Physical Sciences
Code | Title | Units |
---|---|---|
Chem 111A | General Chemistry I | 3 |
Chem 151 | General Chemistry Laboratory I | 2 |
Physics 197 | Physics I | 4 |
Physics 198 | Physics II | 4 |
Physical or Life Science (200-level or above natural science in Biology, Chemistry, Physics, Earth and Planetary Science, or Environmental Studies) | 3 | |
Total Units | 16 |
Mechanical Engineering Courses
Code | Title | Units |
---|---|---|
MEMS 202 | Computer-Aided Design | 3 |
MEMS 205 | Mechanics and Materials Science Laboratory | 2 |
MEMS 253 | Engineering Mechanics I | 3 |
MEMS 255 | Engineering Mechanics II | 3 |
MEMS 301 | Thermodynamics | 3 |
MEMS 305 | Fluid Mechanics and Heat Transfer Laboratory | 2 |
MEMS 3110 | Machine Elements | 3 |
MEMS 3410 | Fluid Mechanics | 3 |
MEMS 3420 | Heat Transfer | 3 |
MEMS 350 | Engineering Mechanics III | 3 |
MEMS 3610 | Materials Science | 3 |
MEMS 405 | Vibrations and Machine Elements Laboratory | 2 |
MEMS 411 | Mechanical Engineering Design Project | 3 |
MEMS 412 | Design of Thermal Systems | 3 |
MEMS 4301 | Modeling, Simulation and Control | 3 |
MEMS 4310 | Dynamics and Vibrations | 3 |
ESE 230 | Introduction to Electrical and Electronic Circuits | 4 |
MEMS senior electives | 9 | |
Other courses | 4 | |
Total Units | 62 |
Optional Courses:
Code | Title | Units |
---|---|---|
MEMS 1001 | Machine Shop Practicum | 1 |
MEMS 1003 | Mechanical Engineering Design and Build | 1 |
MEMS 101 | Introduction to Mechanical Engineering and Mechanical Design | 2 |