Requirements
The Masters of Science (MS) in Biomedical Engineering requires the completion of 30 credit units, beyond the bachelor's degree, including 15 credit units from the Required Core Biomedical Engineering Courses lists below (9 credit units from BME Requirement, 3 credit units from Life Science, and 3 credit units from Math/Computer Science) and the remaining credits from the elective list.
24 of the 30 credits must be taken at the 5000 level or above; up to 6 of the 30 credits can be at the 4000 level. 6 of the 30 credits may be transferred from another university, if the credits were not used for another degree. All courses for the MS-BME must be taken for a letter grade. At least 15 credits must be Engineering courses.
There are two options to obtain the degree: thesis and non-thesis.
Thesis Option
Candidates must accumulate 30 credit units. A minimum of 24 of these units must be course credit, and a maximum of 6 units may be master's research (BME 7998 Masters Research). The course credits must fulfill the core curriculum requirements.
The remainder of the coursework is generally driven by the student's research interests. Upon completion of the thesis, the candidate must pass an oral defense conducted by their thesis committee. This will consist of a public presentation followed by questions from the committee. Candidates must have a cumulative grade point average of 2.7 or better to receive the degree.
Non-Thesis Option
Candidates must accumulate a total of 30 graduate credits, have a cumulative GPA of 2.7 or better, and satisfy the core curriculum requirements. Students may count up to 3 credit units of graduate-level independent study in biomedical engineering (BME 5999 Independent Study) toward their degree. The balance of the course credits should be selected with a view toward coherence reflecting a specialization in a research area.
Courses
Required Core Biomedical Engineering Courses (15 units)
BME Requirement (9 units)
| Code | Title | Units |
|---|---|---|
| BBS 5014 | Biotech Industry Innovators | 3 |
| BBS 5075 | Introduction to Coding and Statistical Thinking for Genetics and Genomics | 2 |
| BBS 5146 | Principles and Applications of Biological Imaging | 3 |
| BBS 5147 | Contrast Agents for Biological Imaging | 3 |
| BBS 5311 | Dynamics in Mesoscopic Molecular Systems | 3 |
| BBS 5312 | Macromolecular Interactions | 3 |
| BME 4400 | Biomedical Data Science | 3 |
| BME 4710 | Bioelectric Phenomena | 3 |
| BME 4960 | Design and Development of Optical Imaging Systems | 3 |
| BME 5190 | Advanced Cognitive, Computational, and Systems Neuroscience | 3 |
| BME 5230 | Biomaterials Science | 3 |
| BME 5320 | Biomolecular Interaction Networks | 3 |
| BME 5330 | Biomedical Signal Processing | 3 |
| BME 5340 | Biophysical chemistry | 3 |
| BME 5420 | Principles of Biomolecular Spectroscopy | 3 |
| BME 5430 | Molecular and Cellular Engineering | 3 |
| BME 5440 | Biomedical Instrumentation | 3 |
| BME 5501 | Translational Neuroengineering | 3 |
| BME 5590 | Intermediate Biomechanics | 3 |
| BME 5642 | Human-Machine Interfaces | 3 |
| BME 5650 | Biosolid Mechanics | 3 |
| BME 5690 | Cardiac Electrophysiology | 3 |
| BME 5700 | Mathematics of Imaging Science | 3 |
| BME 5720 | Biological Neural Computation | 3 |
| BME 5744 | Open Challenges in Systems Neuroscience | 3 |
| BME 5750 | Molecular Basis of Bioelectrical Excitation | 3 |
| BME 5771 | Biomedical Product Development | 3 |
| BME 5780 | Engineering for Women's Health | 3 |
| BME 5790 | Biofabrication & Medical Devices | 3 |
| BME 5901 | Integrative Cardiac Electrophysiology | 3 |
| BME 5910 | Biomedical Optics I: Principles | 3 |
| BME 5920 | Biomedical Optics II: Imaging | 3 |
| BME 5940 | Ultrasound Imaging | 3 |
| BME 5950 | Drug Delivery Systems: Principles and Applications | 3 |
| CHEM 5680 | Special Topics in Inorganic Chemistry (Interface Science forSoft Materials and Biomedicine)) | 3 |
| CSE 5807 | Algorithms for Computational Biology | 3 |
| EECE 5190 | Molecular Biochemical Engineering | 3 |
| ESE 4380 | Applied Optics | 3 |
| ESE 4480 | Control Systems Design Laboratory | 3 |
| ESE 4820 | Digital Signal Processing | 3 |
| ESE 5460 | Dynamics & Control in Neuroscience & Brain Medicine | 3 |
| ESE 5820 | Fundamentals and Applications of Modern Optical Imaging | 3 |
| ESE 5890 | Biological Imaging Technology | 3 |
| MEDPHYS 5010 | Radiological Physics and Dosimetry | 3 |
| MEDPHYS 5060 | Radiobiology | 2 |
| MEDPHYS 5070 | Radiation Oncology Physics | 3 |
| MEDPHYS 5080 | Radiation Protection and Safety | 2 |
| MEMS 5562 | Cardiovascular Mechanics | 3 |
| MEMS 5565 | Mechanobiology of Cells and Matrices | 3 |
| MEMS 5566 | Engineering Mechanobiology | 3 |
| MEMS 5606 | Soft Nanomaterials | 3 |
| MEMS 5607 | Introduction to Polymer Blends and Composites | 3 |
| MEMS 5608 | Introduction to Polymer Science and Engineering | 3 |
| MEMS 5613 | Biomaterials Processing | 3 |
| MEMS 5614 | Polymeric Materials Synthesis and Modification | 3 |
| MEMS 5910 | Biomechanics Journal Club | 1 |
| PSYCH 4450 | Functional Neuroimaging Methods | 3 |
Life Science (3 units)
| Code | Title | Units |
|---|---|---|
| ANTHRO 4581 | Principles of Human Anatomy and Development | 3 |
| ANTHRO 4598 | Biomarkers: Measuring Population Health, Reproductive, and Social Endocrinology | 3 |
| BBS 3532 | Developmental Biology | 3 |
| BBS 5053 | Immunobiology I | 4 |
| BBS 5068 | Fundamentals of Molecular Cell Biology | 4 |
| BBS 5224 | Molecular, Cell and Organ Systems | 3 |
| BBS 5285 | Current Topics in Human and Mammalian Genetics | 3 |
| BBS 5319 | Molecular Foundations of Medicine | 3 |
| BBS 5357 | Chemistry and Physics of Biomolecules | 3 |
| BBS 5392 | Molecular Microbiology & Pathogenesis | 4 |
| BBS 5480 | Nucleic Acids & Protein Biosynthesis | 3 |
| BBS 5488 | Genomics | 4 |
| BBS 5501 | Biology of the Visual System | 3 |
| BBS 5571 | Cellular Neurobiology | 6 |
| BBS 5651 | Neural Systems | 6 |
| BBS 5663 | Neurobiology of Disease | 2 |
| BBS 5928 | Experimental Cancer Biology | 3 |
| BBS 5940 | Foundations in Cancer Biology and Experimental Cancer Biology | 3 |
| BIOL 4030 | Biological Clocks | 3 |
| BIOL 4040 | Laboratory of Neurophysiology | 4 |
| BIOL 4181 | Population Genetics | 3 |
| BIOL 4270 | Problem Based Learning in Biomedical Sciences | 3 |
| BIOL 4310 | Biology of Aging | 3 |
| BIOL 4381 | Cell-Based Tissue Engineering and Regenerative Medicine | 3 |
| BIOL 4510 | General Biochemistry | 4 |
| BIOL 5114 | Neuroplasticity Wiring and Rewiring of the Brain | 3 |
| BIOL 5181 | Population Genetics | 3 |
| BIOL 5241 | Immunology | 4 |
| BIOL 5309 | Biology of Aging | 3 |
| BIOL 5716 | Advanced Cancer Biology | 3 |
| BME 5300 | Molecular Cell Biology for Engineers | 3 |
| BME 5380 | Cell Signal Transduction | 3 |
| CHEM 4810 | General Biochemistry I | 3 |
| CHEM 4820 | General Biochemistry II | 3 |
| CHEM 4833 | Protein Biochemistry | 3 |
| IPMS 5611 | Movement Science III--Biocontrol Mechani | 3 |
| MEDPHYS 5060 | Radiobiology | 2 |
| PHTPS 6012 | Global Reproductive Health | 3 |
| PSYCH 5631 | Introduction to Computational Cognitive Science | 3 |
| PSYCH 5665 | The Science of Behavior | 3 |
| REPRSCI 5000 | Human Reproductive Physiology | 3 |
Math/Computer Science (3 units)
| Code | Title | Units |
|---|---|---|
| Mathematics | ||
| BBS 5075 | Introduction to Coding and Statistical Thinking for Genetics and Genomics | 2 |
| BBS 5648 | Coding and Statistical Thinking in the Neurosciences | 3 |
| BME 5300 | Molecular Cell Biology for Engineers | 3 |
| BME 5700 | Mathematics of Imaging Science | 3 |
| CLNV 5151 | Intermediate Statistics for the Health Sciences | 3 |
| EECE 5030 | Mathematical Methods in EECE | 3 |
| ESE 5010 | Mathematics of Modern Engineering I | 3 |
| ESE 5020 | Mathematics of Modern Engineering II | 3 |
| ESE 5200 | Probability and Stochastic Processes | 3 |
| MATH 4501 | Numerical Applied Mathematics | 3 |
| MATH 4540 | Partial Differential Equations | 3 |
| PHFN 5001 | Biostatistics | 3 |
| PHYSICS 5010 | Theoretical Physics | 3 |
| PHYSICS 5020 | Methods of Theoretical Physics II | 3 |
| PHYSICS 5027 | Introduction to Computational Physics | 3 |
| PHYSICS 5810 | Critical Analysis of Scientific Data (1 credit for math, 2 credits general elective) | 3 |
| SDS 4020 | Mathematical Statistics | 3 |
| SDS 5020 | Mathematical Statistics | 3 |
| SDS 5210 | Statistical Computation | 3 |
| SDS 5480 | Topics in Statistics (Tpics in Statistics: Machine Learning Methods in Biological Sciences) | 3 |
| Computer Science | ||
| BDSAI 5003 | Introduction to Biomedical Data Science | 2 |
| BME 4400 | Biomedical Data Science | 3 |
| BME 5401 | Biomedical Data Science | 3 |
| BME 5501 | Translational Neuroengineering | 3 |
| CSE 4102 | Introduction to Artificial Intelligence | 3 |
| CSE 4107 | Introduction to Machine Learning | 3 |
| CSE 5105 | Bayesian Methods in Machine Learning | 3 |
| CSE 5107 | Machine Learning | 3 |
| CSE 5306 | Rapid Prototype Development and Creative Programming | 3 |
| CSE 5401 | Advanced Algorithms | 3 |
| CSE 5403 | Algorithms for Nonlinear Optimization | 3 |
| CSE 5504 | Geometric Computing for Biomedicine | 3 |
| CSE 5509 | Computer Vision | 3 |
| CSE 5515 | Computational Photography | 3 |
| CSE 5804 | Algorithms for Biosequence Comparison | 3 |
| CSE 5807 | Algorithms for Computational Biology | 3 |
| ESE 4170 | Introduction to Machine Learning and Pattern Classification | 3 |
| PHEL 6005 | Applied Machine Learning Using Health Data | 3 |
Electives (15 units)
Students may choose from the list below and the lists above to meet the elective requirement. In addition, BME, CSE, EECE, ESE, and MEMS courses that are 4000- or 5000-level courses and that carry Engineering Topics units will count toward elective credit, with the exception of the following, which will not count toward the degree: BME 4000 Independent Study, BME 4001 Independent Study, BME 4002 Independent Study, BME 4003 Independent Study, BME 4970 Senior Capstone Design A, BME 4971 Senior Capstone Design B, BME 4980 Biomedical Engineering Design, and BME 4981 Senior Design II.
| Code | Title | Units |
|---|---|---|
| BDSAI 5004 | Introduction to Biomedical Informatics | 2 |
| BME 5999 | Independent Study (non-thesis track, may count up to 3 credit units toward degree) | 3 |
| BME 7998 | Masters Research (thesis track, may count up to 6 credit units toward degree) | 6 |
| CHEM 4511 | Synthetic Polymer Chemistry | 3 |
| CHEM 5811 | Introduction to Biomolecules | 3 |
| CHEM 5830 | Bioorganic Chemistry | 3 |
| DAT 5561 | Introduction to Python and Data Science | 3 |
| MGT 5240 | Business Planning for New Enterprises [the Hatchery] | 3 |
| MGT 5775 | Launching and Scaling New Enterprises (The League) | 3 |
| PHYSICS 5810 | Critical Analysis of Scientific Data | 3 |
| PSYCH 4631 | Introduction to Computational Cognitive Science | 3 |
| PSYCH 8373 | Neural Systems of Behavior and Psychopathology | 3 |
| SDS 5800 | Topics in Statistics: Optimization Methods For Machine Learning | 3 |
| SDS 5480 | Topics in Statistics (Machine Learning Methods in Biological Data) | 3 |