Master of Science in Biostatistics and Data Science
This 18-month, 42-credit-unit program offers excellent training in biostatistics and data science for students who earned undergraduate or higher degrees with majors in mathematics, statistics, informatics, computer science, biomedical engineering or another related field. It prepares graduates for rewarding employment in academia and industry and for further graduate studies. Students will choose between an internship experience or a thesis project. Students also have the opportunity to enhance their research and statistical training through a paid research assistant position.
Code | Title | Units |
---|---|---|
Summer Year 1 | ||
MSB 503 | Statistical Computing with SAS | 2 |
MSB 560 | Biostatistics I | 3 |
MSB 506 | Introduction to R for Data Science | 2 |
Fall Year 1 | ||
MSB 570 | Biostatistics II | 3 |
MSB 515 | Fundamentals of Genetic Epidemiology | 3 |
MSB 550 | Introduction to Bioinformatics | 3 |
BMI 5302 | Introduction to Biomedical Informatics I | 3 |
Spring Year 1 | ||
MSB 617 | Study Design and Clinical Trials | 3 |
MSB 618 | Survival Analysis | 3 |
MSB 512 | Ethics in Biostatistics and Data Science | 2 |
BMI 5303 | Introduction to Biomedical Informatics II | -4 |
Summer Year 2 | ||
MSB 630 | Internship | 3 |
or MSB 600 | Mentored Research | |
Fall Year 2 | ||
MSB 630 | Internship | 3 |
or MSB 600 | Mentored Research | |
MSB 660 | Biomedical Data Mining | 3 |
Elective from approved list |
Academic Policies
Academic policies for degree programs can be found in the Student Handbook (PDF).
Prospective Students
Those interested in applying or who would like more information may contact the program manager.