Bachelor of Science in Computer Science + Economics (CSE)
The College of Arts & Sciences and the McKelvey School of Engineering have developed a new major that allows students interested in both economics and computer science to combine these two complementary disciplines efficiently, without having to pursue them as two separate majors.
Course Requirements*
Code | Title | Units |
---|---|---|
MATH 1510 | Calculus I | 3 |
MATH 1520 | Calculus II | 3 |
SDS 3020 | Elementary to Intermediate Statistics and Data Analysis** | 3 |
or ESE 3260 | Probability and Statistics for Engineering | |
or SDS 3030 | Statistics for Data Science I | |
MATH 2130 | Calculus III | 3 |
CSE 1301 | Introduction to Computer Science | 3 |
CSE 2400 | Logic and Discrete Mathematics | 3 |
or MATH 3010 | Foundations for Higher Mathematics | |
CSE 2407 | Data Structures and Algorithms | 3 |
CSE 3407 | Analysis of Algorithms | 3 |
ECON 1501 | Introduction to Microeconomics | 3 |
ECON 1502 | Introduction to Macroeconomics | 3 |
ECON 4001 | Intermediate Microeconomic Theory | 3 |
ECON 3150 | Introduction to Econometrics | 3 |
or ECON 4150 | Introduction with Econometrics with Writing | |
Total Units | 36 |
- *
Each of these core courses must be passed with a grade of C- or better.
- **
Of these options, SDS 3020 is the preferred course.
Electives
Six upper-level approved courses from the Department of Economics and Computer Science & Engineering (CSE) are required: three from Economics and three from CSE. Students who have AP credits to satisfy the requirements for ECON 1501 - Introduction to Microeconomics and/or ECON 1502 - Introduction to Macroeconomics can instead take approved electives in either department, and they can add at most one approved course from outside both departments.
Economics Electives
Three 3-unit economics electives drawn from any ECON 4001 Intermediate Microeconomic Theory prerequisite course, including ECON 4002 Intermediate Macroeconomic Theory, are required.
Economics electives of particular relevance include (but are not limited to) ECON 4315 Market Design, ECON 4151 Applied Econometrics, ECON 4335 Industrial Organization, ECON 4710 Game Theory, and ECON 4420 Computational Macroeconomics.
Computer Science Electives
Code | Title | Units |
---|---|---|
CSE 2107 | Introduction to Data Science | 3 |
CSE 3101 | Introduction to Intelligent Agents Using Science Fiction | 3 |
CSE 3104 | Data Manipulation and Management | 3 |
CSE 3300 | Rapid Prototype Development and Creative Programming | 3 |
CSE 3302 | Object-Oriented Software Development Laboratory | 3 |
CSE 3401 | Parallel and Sequential Algorithms | 3 |
CSE 4000 | Independent Study (MUST be approved by CSE CS+Econ Director) | 3 |
CSE 4061 | Text Mining | 3 |
CSE 4101 | AI and Society | 3 |
CSE 4102 | Introduction to Artificial Intelligence | 3 |
CSE 4106 | Data Science for Complex Networks | 3 |
CSE 4107 | Introduction to Machine Learning | 3 |
or ESE 4170 | Introduction to Machine Learning and Pattern Classification | |
CSE 4205 | Programming Systems and Languages | 3 |
CSE 4207 | Cloud Computing With Big Data Applications | 3 |
CSE 4305 | Database Management Systems | 3 |
CSE 4507 | Introduction to Visualization | 3 |
CSE 5104 | Data Mining | 3 |
CSE 5107 | Machine Learning | 3 |
CSE 5108 | Human-in-the-Loop Computation | 3 |
CSE 5403 | Algorithms for Nonlinear Optimization | 3 |
CSE 5507 | Advanced Visualization | 3 |
Additional Departmental Requirements
Code | Title | Units |
---|---|---|
CWP 1500 | College Writing | 3 |
ENGR 3100 | Technical Writing | 3 |
Natural Sciences electives | 8 | |
Humanities and Social Sciences electives | 18 |
The College Writing Program, humanities, and social sciences requirements are those required of all students in the McKelvey School of Engineering. For information about how to fulfill the school's English proficiency requirement, please visit the Degree Requirements page.
The natural sciences requirement is for 8 units designated NSM (Natural Sciences and Mathematics) from any of the following departments: Anthropology; Biology; Chemistry; Earth, Environmental, and Planetary Sciences; Environmental Studies; or Physics. The College Writing Program and natural sciences courses must be completed with a grade of C- or better.
All courses taken to meet any of the above requirements (with the exception of the humanities and social sciences electives) cannot be taken on a Pass/No Pass basis.