Second Major in Entrepreneurship
Total credits required: 15
- Entrepreneurship Core: 6 credits
Code | Title | Units |
---|---|---|
MGT 4120 | Introduction to Entrepreneurship | |
or MGT 4603 | Introduction to Social Entrepreneurship | |
or MGT 1065 | The Endgame for Entrepreneurship: Leveraging Capitalism for Good | |
or BEYOND 1005 | The Endgame for Entrepreneurship: Leveraging Capitalism for Good | |
MGT 4240 | Business Planning for New Enterprises (The Hatchery) | |
or MGT 4775 | Launching and Scaling New Enterprises (The League) |
- Entrepreneurship Electives: Choose at least one course from two of the three following tracks for a total of 9 elective credits:
Industry Elective Choices:
Code | Title | Units |
---|---|---|
CSE 1301 | Introduction to Computer Science | 3 |
ECON 3210 | Money and Banking | 3 |
FASHION 2410 | Business of Fashion | 3 |
FIN 5400 | Special Topics: Real Estate Finance * | 1.5 |
INTL 3200 | Business, Innovation, and Entrepreneurship in Israel * | 3 |
MEC 3630 | Olin Grand Rounds: The Business and Practice of Medicine | 3 |
MEC 4600 | Economics of Entertainment | 3 |
MGT 3800 | Business Strategy | 3 |
MGT 4400 | Sports Management | 3 |
MGT 4755 | Innovating for Defense | 3 |
MGT 4765 | Innovating for Healthcare * | 1.5 |
MKT 3150 | Principles of Marketing | 3 |
Experiential Elective Choices:
Code | Title | Units |
---|---|---|
INTL 0970 | Entrepreneurship and Startups in Europe * | 3 |
MGT 2002 | Venture Creation | 3 |
MGT 4101 | CEL Entrepreneurial Consulting Team * | 3 |
MGT 4103 | CEL Practicum * | 3 |
MGT 4104 | Small Business Initiative * | 3 |
MGT 4105 | Taylor Community Consulting Project * | 3 |
Skills Elective Choices:
Code | Title | Units |
---|---|---|
ACCT 4660 | Financial Statement Analysis * | 3 |
CSE 2004 | Web Development * | 3 |
CSE 3300 | Rapid Prototype Development & Creative Programming * | 3 |
CSE 4308 | Mobile Application Development * | 3 |
FIN 4025 | Private Equity Methods * | 1.5 |
FIN 4026 | Private Equity Practice * | 1.5 |
MEC 3700 | Game Theory for Business | 3 |
MEC 4700 | Industrial Economics * | 3 |
MGT 3010 | Legal Environment of Business Management | 3 |
MGT 4455 | Entrepreneurship Through Acquisition | 1.5 |
MKT 3780 | Marketing Research * | 3 |
MKT 4000 | Elements of Sales: Tools and Techniques * | 3 |
MKT 4002 | Business & Marketing Innovation * | 3 |
MKT 4095 | Entrepreneurship Marketing Methods | 1.5 |
MKT 4315 | Marketing Metrics | 1.5 |
MKT 4820 | Brand Management * | 3 |
OB 4610 | Negotiation * | 3 |
- *
Application or additional prerequisites are required to take this elective. Please consult the prerequisites in Workday.