Entrepreneurship Minor (Non-BSBA)
Total credits required: 15
- General business requirement (3 credits)
Code | Title | Units |
---|---|---|
MGT 1000 | Individual in a Managerial Environment | 3 |
MGT 2001 | Business Fundamentals for Non-Business Students | 3 |
MGT 3800 | Business Strategy * | 3 |
- Introduction course (3 credits)
Code | Title | Units |
---|---|---|
MGT 1065 | The Endgame for Entrepreneurship: Leveraging Capitalism for Good | |
or BEYOND 1005 | The Endgame for Entrepreneurship: Leveraging Capitalism for Good | |
MGT 4210 | Introduction to Entrepreneurship | |
MGT 4603 | Introduction to Social Entrepreneurship |
- Advanced course (3 credits)
Code | Title | Units |
---|---|---|
MGT 4240 | Business Planning for New Enterprises (The Hatchery) | |
MGT 4775 | Launching and Scaling New Enterprises (The League) |
- Electives (6 credits)
Code | Title | Units |
---|---|---|
ACCT 2610 | Principles of Financial Accounting | 3 |
ACCT 4003 | Not-For-Profit Accounting * | 1.5 |
FASDES 2410 | Business of Fashion | 3 |
FIN 4025 | Private Equity Methods * | 1.5 |
FIN 4026 | Private Equity Practice * | 1.5 |
FIN 4023 | Venture Capital Methods * | 1.5 |
FIN 4024 | Venture Capital Practice * | 1.5 |
INTL 0970 | Entrepreneurship and Startups in Europe * | 3 |
INTL 3200 | Business, Innovation and Entrepreneurship in Israel * | 3 |
MEC 3630 | Olin Grand Rounds: The Business and Practice of Medicine | 3 |
MEC 4600 | Economics of Entertainment * | 3 |
MEC 4610 | Business of the Arts | 3 |
MGT 2002 | Venture Creation | 3 |
MGT 3010 | Legal Environment of Business Management | 3 |
MGT 3565 | Sports Entrepreneurship and Emerging Technologies * | 1.5 |
MGT 4101 | CEL Entrepreneurial Consulting Team * | 3 |
MGT 4455 | Entrepreneurship Through Acquisition * | 1.5 |
MKT 4002 | Business & Marketing Innovation * | 3 |
MKT 4095 | Entrepreneurship Marketing Models | 1.5 |
MKT 4315 | Marketing Metrics | 1.5 |
- *
Additional prerequisites or applications are required to take this elective.