The goal of this minor is to provide students with a coursework experience that will enhance their background, knowledge, and skills in the topical area of energy engineering. The minor encompasses courses in several fields of science and engineering, including the Department of Energy, Environmental & Chemical Engineering; the Department of Electrical & Systems Engineering; and the Department of Mechanical Engineering & Materials Science.
A minor in energy engineering requires the completion of at least 18 units selected from the following lists. It is open to any undergraduate student pursuing an engineering major, a major in the sciences (biology, chemistry, physics) in Arts & Sciences, or the environmental studies major.
Interested departments should expose students to energy and related concepts in their introductory courses.
Basic and Applied Sciences
Students choose two of these fundamental content courses:
| Code | Title | Units |
|---|---|---|
| EECE 2000 | Process Analysis and Thermodynamics | 3-4 |
| or MEMS 3400 | Thermodynamics | |
| EECE 3000 | Transport Phenomena I: Basics and Fluid Mechanics | 3 |
| or MEMS 3410 | Fluid Mechanics | |
| ESE 3320 | Power, Energy, and Polyphase Circuits | 3 |
| EECE 3510 | Transport Phenomena II: Energy and Mass Transfer | 3-4 |
| or MEMS 3420 | Heat Transfer | |
Social Science/Policy/Economics Elective
Students choose one course from the below list:
| Code | Title | Units |
|---|---|---|
| ECON 3350 | Environmental Policy | 3 |
| ENST 3330 | Multiparty Environmental Decision Making | 3 |
| ENST 3340 | Writing Skills for Environmental Professionals | 3 |
| ENST 3530 | Sustainable Cities | 3 |
| ENST 4810 | RESET- Renewable Energy Policy, Engineering and Business | 3 |
| POLSCI 3328 | Energy Politics | 3 |
Electives
Students choose three courses from the following list. One of the courses is required to be chosen from outside of the student's major degree department. A partner department may approve the use of a course listed under Basic and Applied Sciences as an elective.
| Code | Title | Units |
|---|---|---|
| EECE 3110 | Green Engineering | 3 |
| EECE 4060 | Energy Conversion and Storage | 3 |
| EECE 4210 | Chemical Product Design | 3 |
| EECE 4993 | International Experience in Engineering | 3 |
| EECE 5080 | Combustion Phenomena | 3 |
| EECE 5180 | Biomass Energy Systems and Engineering | 3 |
| EECE 5200 | Electrochemical Engineering | 3 |
| EECE 5220 | Characterization Methods in Energy and Catalysis | 3 |
| EECE 5240 | Electrochemical Processes | 3 |
| EEPS 3150 | Environmental Impacts of Human Energy Use | 3 |
| ESE 4340 | Solid-State Power Circuits and Applications | 3 |
| ESE 4350 | Electrical Energy Laboratory | 3 |
| ESE 4370 | Sustainable Energy Systems | 3 |
| MEMS 3430 | Design of Thermal Systems | 3 |
| MEMS 5422 | Solar Thermal Energy Systems | 3 |
| MEMS 5423 | Sustainable Environmental Building Systems | 3 |
| MEMS 5424 | Thermo-Fluid Modeling of Renewable Energy Systems | 3 |
| MEMS 5427 | Fundamentals of Fuel Cells | 3 |
| MEMS 5705 | Wind Energy Systems | 3 |
Committee to Oversee the Energy Engineering Minor
- Peng Bai (EECE, Coordinator)
- ShiNung Ching (ESE)
- Xianglin Li (MEMS)
The committee ensures that any course added to the above lists contains a significant amount of energy topics and that the entire program is cohesive.