Minor in Robotics (MEMS)
Robotic systems have a wide range of applications in modern technology and manufacturing. Robots can vary in complexity and use, from the microrobots used for surgical procedures to the moderate-sized robots common in manufacturing and undersea exploration to the macrorobots used for the disposal of nuclear waste and as arms on space-station modules. The program designed for a minor in robotics provides a fundamental understanding of robotic operation and preliminary training in the design and use of robots.
Units required: 18
Prerequisites:
Code | Title | Units |
---|---|---|
CSE 1301 | Introduction to Computer Science | 3 |
MATH 2500 | Differential Equations | 3 |
PHYSICS 1740 | Physics I | 4 |
and PHYSICS 1741 | Physics I Laboratory | |
PHYSICS 1742 | Physics II | 4 |
and PHYSICS 1743 | Physics II Laboratory | |
Total Units | 14 |
Required courses:
Code | Title | Units |
---|---|---|
ESE 3510 | Signals and Systems | 3 |
or MEMS 4310 | Vibrations | |
ESE 4460 | Robotics: Dynamics and Control | 3 |
or MEMS 5206 | Modern Robotics: Mechanics, Planning and Control | |
ESE 4480 | Control Systems Design Laboratory | 3 |
MEMS 2520 | Dynamics | 3 |
Total Units | 12 |
Two additional courses must be chosen with the approval of the director of the program for a minor in robotics. Suggested courses include the following:
Code | Title | Units |
---|---|---|
CSE 5406 | Computational Geometry | 3 |
ESE 4170 | Introduction to Machine Learning and Pattern Classification | 3 |
or CSE 4107 | Introduction to Machine Learning | |
ESE 4410 | Control Systems | 3 |
or MEMS 4320 | Modeling, Simulation and Control | |
ESE 4450 | Sensing, Planning and Control in Robotics | 3 |
MEMS 3110 | Machine Elements | 3 |
MEMS 5207 | Robot Design | 3 |
or ESE 4480 | Control Systems Design Laboratory |
For more information about the minor, contact Dennis Mell (ESE) or Jackson Potter (MEMS).